Effective Free Air Delivery | |
---|---|
m-1/min | cfm |
937 – 7320 | 33 – 258 |
Pressure Range | |
Bar | PSIG |
15 and 40 | 220 and 600 |
Rated Power | |
kW | HP |
5.5 – 18.5 | 7.5 – 25 |
Optimized for extremely high pressures: Do you require particularly high pressures for specific applications in your compressed air network? The BOGE Booster takes pre-compressed and already treated compressed air from an existing network or a low pressure compressor and boosts it to the desired higher pressure – absolutely cost efficient!
FLEXIBILITY AND EFFICIENCY
Input and final pressures can be easily modified on the BOGE Booster providing a universal compressor to meet varying pressure requirements. It is also worth bearing in mind that boosting the pressure of an existing network will result in reduced energy consumption.
INTEGRATED OIL LEVEL MONITORING
Oil level monitoring comes standard with the BOGE Booster ensuring increased operating safety and reduced maintenance costs.
PRE-FILTER
A pre-filter comes standard with the BOGE Booster to optimize intake air quality. This serves to prevent damage in aggressive environments and maintains operational integrity.
VENTILATION WITH CONDENSATE DRAIN
Ventilation silencer with condensate drain is an optional extra for the BOGE Booster; it is compact and does not require any additional space.
Model | Flow Capacity (Displacement) | Flow Capacity at Booster | Flow Capacity (FAD as per DIN 1945) | Compressor Speed | # of Cylinders | Motor | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min -1 | cfm | 75 psig | 150 psig | |||||||||||
min -1 | cfm | min -1 | cfm | min -1 | cfm | rpm | kW | HP | approx. | approx. lbs | ||||
SRMV 390-5 | 390 | 14 | 2340 | 83 | – | – | 2135 | 75 | 920 | 2 | 5.5 | 7.5 | 51 x 29 x 35 | 463 |
SRMV 510-5 | 509 | 17 | 3054 | 108 | – | – | 2728 | 96 | 1200 | 2 | 7.5 | 10.0 | 51 x 29 x 35 | 474 |
SRMV 720-5 | 719 | 25 | 4314 | 152 | – | – | 3766 | 133 | 1130 | 3 | 11.0 | 15.0 | 51 x 29 x 34 | 573 |
SRMV 920-5 | 919 | 32 | 5514 | 195 | – | – | 4901 | 173 | 830 | 4 | 15.0 | 20.0 | 53 x 29 x 38 | 728 |
SRMV 390-10 | 390 | 14 | – | – | 4290 | 151 | 4155 | 147 | 920 | 2 | 5.5 | 7.5 | 51 x 29 x 35 | 463 |
SRMV 570-10 | 564 | 20 | – | – | 6204 | 219 | 5586 | 197 | 1330 | 2 | 7.5 | 10.0 | 51 x 29 x 35 | 474 |
SRMV 720-10 | 719 | 25 | – | – | 7909 | 279 | 7320 | 258 | 1130 | 3 | 11.0 | 15.0 | 51 x 29 x 34 | 573 |
Content © Copyright | Manufacturers Distributor, Inc. - mdi Sales
Site Use Acknowledges Acceptance of our Privacy Statement and our Terms of Service
Reveal makes these very easy to summon and dismiss. The close button is simple an anchor with a unicode
character icon and a class of close-reveal-modal
. Clicking anywhere outside the modal will
also dismiss it.